NV City, Sector-21 E, Rohtak
| PROJECT NAME | NV City, Rohtak |
| PROJECT TYPE | DDJAY Ploted Colony |
| DDJAY LICENSE NO. | License No. 54 of 2023 dated 16-March-2023 & License No. 149 of 2024 dated 18-Nov-2024 |
| PROJECT ADDRESS | Sector 21E, Rohtak, Haryana |
| PROJECT RERA NO. | HRERA-PKL-ROH-436-2023 |
| PROJECT AREA | 18.075 Acres + 8.2875 Acres = 26.36250 Acres |
| BUILDER NAME | NV Residency LLP |
| BUILDER ADDRESS | 993, Sector 6, Bahadurgarh, Jhajjar, Haryana-124507 |
| PARTNERS | (1) Rishabh Jindal (2) Riya Jindal (3) Pooja Jindal |
| TOTAL NO OF PLOT | 270 + 209 = 479 |
| TOTAL NO OF BLOCK | 12 Block + 17 Blocks = 29 Blocks |
| SOCIETY INTERNAL ROAD WIDTH | 9 Meter, 10 meter, 12 meter |
| TOTAL NO OF COMMERCIAL BLOCK | 3 Block |
| AREA OF COMMERCIAL BLOCK IN SOCIETY | (1) Block A: 0.16082 Acres (2) Block B: 0.42343 Acres (3) Block C: 0.13858 Acres Total Area: 0.72284 Acres |
| AREA FOR COMMUNITY FACILITY FOR TRANSFER TO GOVERNMENT. |
2.63625 Acres |
| TOTAL NO OF PARK | 10 Parks |
| TOTAL AREA OF PARK | (1) Park 1: 0.32281 Acres (2) Park 2: 0.11684 Acres (3) Park 3: 0.29147 Acres (4) Park 4: 0.07422 Acres (5) Park 5: 0.53852 Acres (6) Park 6: 0.12070 Acres (7) Park 7: 0.19729 Acres (8) Park 8: 0.06276 Acres (9) Park 9: 0.07015 Acres (10) Park 10: 0.18301 Acres Total Area: 1.97776 |
| PLOT RATE PER SQ YARD | 48,000 Per Sq Yd |
| ADDITIONAL CHARGES | (1) IFMS and ECWC = Rs 60,000 |
| PLC CHARGES | (1) Corner PLC: 7% of BSP (2) Park PLC: 7% of BSP |
| HOME LOAN FACILITY | Yes Bank, SBI, HDFC Bank, Canara Bank, PNB, Indian Bank, Bank of Baroda, Piramal Finance |
| Location Advantages | (1) Sector Road: 0 KM (2) Delhi Rohtak Bypass Road: 700 Mt (3) IIM, Rohtak: 1 Km (4) Police Training Center: 1.5 Km (5) Major KS Budhwar Chowk: 3 Km (6) New Anaj Mandi, Rohtak: 5 Km (7) Jhajjar Bypass Bridge: 7 Km (8) Rohtak Railway Station: 8 Km (9) Rohtak ISBT: 12 Km (10) Maharshi Dayanand University (MDU): 12 Km (11) Baba Mastnath University(BMU): 14 Km (12) IMT Rohtak: 19 Km (13) Rohtak Delhi Higway Bridge: 24 Km (14) KMP Expressway: 30 Km (15) Jhajjar City: 35 Km (16) Gohana: 42 Km (17) Bahadurgarh City Metro Station: 45 Km (18) Bhiwani, Haryana: 45 Km (19) Jind, Haryana: 79 Km |
| PAYMENT PLAN | Registration Amount: Rs 49,000. Within 7 days of allotment: 10% of BSP. Within 30 Days: 40% of BSP. Within 60 Days: 20% of BSP. Within 90 Days: 20% of BSP. On Possession: 10% of BSP + Rs. 60000 on a/c of IFMS and ECWC. |
| RTGS DETAILS | Cheque In Favour: NV RESIDENCY LLP. A/C No: 41864975707. Bank Name: SBI. Branch Name: Sankhol Bahadurgarh. IFSC Code: SBIN0050268. |
Payment Plan
Within 7 days of allotment: 10% of BSP – Registration Amount
Within 30 days of allotment: 40% of BSP + 100 PLC (if Applicable)
Within 60 days of allotment: 20% of BSP
Within 90 days of allotment: 20% of BSP
On Possession: 10% of BSP + Rs. 60000 on a/c of IFMS and ECWC.
RTGS Detail
- Account Name: NV RESIDENCY LLP
- Bank Name: SBI Bank
- Account No: 41864975707
- IFSC Code: SBIN0050268
- Branch Address: Sankhol Bahadurgarh
Downloads Section
| S.No | Document Type | Status | Action |
|---|---|---|---|
| 1 | BROCHURE | Approved | Download |
| 2 | Master Plan | Approved | Download |
| 3 | Sector 21 E Plan | Approved | Download |
| 4 | Project DDJAY Licence I | Approved | Download |
| 5 | Project DDJAY Licence II | Approved | Download |
| 6 | Project RERA | Approved | Download |
| 7 | Project Supplementary RERA | Approved | Download |
| 8 | Project Brochure | Approved | Download |
| 9 | Project Layout | Approved | Download |
Price List & Area
| S.No | Plot Size (in Sq Yd) | Rate Per Sq Yd | Registration Amount | Within 7 Days Of Allotment: 10% of BSP − Registration Amount |
Within 30 Days Of Allotment: 40% of BSP |
Within 60 Days Of Allotment: 20% of BSP |
Within 90 Days Of Allotment: 20% of BSP |
On Possession 10% of BSP + 100% PLC + IFMS & ECWS Charges |
Total Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97.21 | 48000 | 49,000 | 417608 | 1866432 | 933216 | 933216 | 466608 | 4666080 |
| 2 | 116.83 | 48000 | 49,000 | 511784 | 2243136 | 1121568 | 1121568 | 560784 | 5607840 |
| 3 | 120.3 | 48000 | 49,000 | 528440 | 2309760 | 1154880 | 1154880 | 577440 | 5774400 |
| 4 | 128.86 | 48000 | 49,000 | 569528 | 2474112 | 1237056 | 1237056 | 618528 | 6185280 |
| 5 | 128.98 | 48000 | 49,000 | 570104 | 2476416 | 1238208 | 1238208 | 619104 | 6191040 |
| 6 | 140.23 | 48000 | 49,000 | 624104 | 2692416 | 1346208 | 1346208 | 673104 | 6731040 |
| 7 | 144.64 | 48000 | 49,000 | 645272 | 2777088 | 1388544 | 1388544 | 694272 | 6942720 |
| 8 | 155.10 | 48000 | 49,000 | 695480 | 2977920 | 1488960 | 1488960 | 744480 | 7444800 |
| 9 | 179.22 | 48000 | 49,000 | 811256 | 3441024 | 1720512 | 1720512 | 860256 | 8602560 |
Terms & Condition
PLC Charges as applicable 7%
IFMS +EC+WC On Possesion 60000
Registration Stamp Duty, GST Charges and Possession Charges or any legal Charges levied by Govt. Shall be payable by Allotee/Applicant as per Norms.

